Double-entry ledger, consolidation, and tax compliance. No per-transaction fees.
Founder
Small portfolio operators
Studio
Mid-size operator groups
Empire
Large multi-entity operators.
Enterprise
Unlimited scale.
Custom
| Feature | Founder | Studio | Empire | Enterprise |
|---|---|---|---|---|
| Entities | Up to 5 | Up to 15 | Up to 35 | Unlimited |
| Seats included | 2 | 2 | 2 | 2 |
| Extra seats | $25/seat/mo | $25/seat/mo | $25/seat/mo | $25/seat/mo |
| AI ops | $0.07/op | $0.07/op | $0.07/op | $0.07/op |
| Double-entry ledger | ✓ | ✓ | ✓ | ✓ |
| Bank connections | ✓ | ✓ | ✓ | ✓ |
| Payroll | — | ✓ | ✓ | ✓ |
| Consolidation + eliminations | — | Basic | Full | Full |
| Period locking | — | ✓ | ✓ | ✓ |
| Tax package export | — | ✓ | ✓ | ✓ |
14-day free trial. No credit card required.
Start your free trial